| °C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | - | - | - | - | - | - | - | 7.4 | 0.9 | 2.5 | 2.2 | 3.5 | 0.9 |
| 2023 | 10.2 | 5.5 | 4.9 | 2.9 | -4.6 | -4.7 | -5.4 | -2.5 | -2.5 | 1.0 | 8.8 | 9.9 | -5.4 |
| 2024 | 13.3 | 13.2 | 9.4 | 3.9 | -1.3 | -3.2 | -3.6 | -1.5 | -0.3 | 4.1 | 7.9 | 7.2 | -3.6 |
| 2025 | 11.2 | 9.3 | 12.0 | 4.5 | 3.0 | -2.8 | -3.3 | -3.2 | -0.5 | 1.5 | 4.1 | - | -3.3 |
| Overall | |||||||||||||
| Min | 10.2 | 5.5 | 4.9 | 2.9 | -4.6 | -4.7 | -5.4 | -3.2 | -2.5 | 1.0 | 2.2 | 3.5 | -5.4 |
| Avg | 11.6 | 9.4 | 8.8 | 3.8 | -1.0 | -3.6 | -4.1 | -2.4 | -0.6 | 2.3 | 6.3 | 6.9 | -4.5 |
| Max | 13.3 | 13.2 | 12.0 | 4.5 | 3.0 | -2.8 | -3.3 | -1.5 | 0.9 | 4.1 | 8.8 | 9.9 | -3.6 |
| °C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | - | - | - | - | - | - | - | 13.2 | 12.5 | 16.3 | 17.1 | 19.5 | 16.3 |
| 2023 | 23.4 | 23.1 | 21.8 | 15.2 | 9.4 | 8.6 | 8.8 | 11.1 | 15.0 | 18.3 | 20.5 | 23.9 | 16.5 |
| 2024 | 25.4 | 25.1 | 21.9 | 16.1 | 12.6 | 8.5 | 8.6 | 12.7 | 12.9 | 16.6 | 22.4 | 25.3 | 17.3 |
| 2025 | 24.1 | 23.6 | 22.2 | 15.9 | 13.2 | 7.9 | 9.0 | 9.5 | 13.3 | 19.3 | 21.3 | - | 15.8 |
| Overall | |||||||||||||
| Min | 23.4 | 23.1 | 21.8 | 15.2 | 9.4 | 7.9 | 8.6 | 9.5 | 12.5 | 16.3 | 17.1 | 19.5 | 16.5 |
| Avg | 24.3 | 23.9 | 22.0 | 15.8 | 11.7 | 8.3 | 8.8 | 11.1 | 13.4 | 17.6 | 20.0 | 22.9 | 16.9 |
| Max | 25.4 | 25.1 | 22.2 | 16.1 | 13.2 | 8.6 | 9.0 | 12.7 | 15.0 | 19.3 | 22.4 | 25.3 | 17.3 |
| °C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | - | - | - | - | - | - | - | 20.8 | 24.4 | 27.1 | 30.9 | 33.8 | 33.8 |
| 2023 | 37.2 | 36.2 | 36.1 | 26.4 | 23.1 | 25.0 | 21.6 | 24.1 | 31.2 | 36.1 | 32.7 | 36.9 | 37.2 |
| 2024 | 37.6 | 37.8 | 38.5 | 29.7 | 24.0 | 21.2 | 20.5 | 28.6 | 27.6 | 30.7 | 37.8 | 39.4 | 39.4 |
| 2025 | 40.1 | 36.5 | 39.1 | 28.7 | 25.0 | 22.0 | 22.6 | 23.2 | 29.4 | 37.4 | 34.4 | - | 40.1 |
| Overall | |||||||||||||
| Min | 37.2 | 36.2 | 36.1 | 26.4 | 23.1 | 21.2 | 20.5 | 23.2 | 24.4 | 27.1 | 30.9 | 33.8 | 37.2 |
| Avg | 38.3 | 36.8 | 37.9 | 28.2 | 24.0 | 22.7 | 21.5 | 25.3 | 28.1 | 32.8 | 33.8 | 36.7 | 38.3 |
| Max | 40.1 | 37.8 | 39.1 | 29.7 | 25.0 | 25.0 | 22.6 | 28.6 | 31.2 | 37.4 | 37.8 | 39.4 | 40.1 |
| mm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | - | - | - | - | - | - | - | 2.4 | 247.8 | 222.0 | 152.4 | 51.9 | 676.5 |
| 2023 | 105.0 | 17.1 | 246.0 | 49.5 | 0.3 | 67.5 | 25.8 | 18.6 | 3.9 | 44.7 | 236.7 | 119.7 | 934.8 |
| 2024 | 177.0 | 16.5 | 117.3 | 123.3 | 56.1 | 88.8 | 80.7 | 65.1 | 50.0 | 93.0 | 121.8 | 15.3 | 1004.9 |
| 2025 | 85.2 | 60.9 | 227.4 | 107.1 | 121.2 | 51.3 | 101.4 | 142.5 | 40.2 | 61.5 | 6.9 | - | 1005.6 |
| Overall | |||||||||||||
| Min | 85.2 | 16.5 | 117.3 | 49.5 | 0.3 | 51.3 | 25.8 | 18.6 | 3.9 | 44.7 | 121.8 | 15.3 | 934.8 |
| Avg | 122.4 | 31.5 | 196.9 | 93.3 | 59.2 | 69.2 | 69.3 | 75.4 | 85.5 | 105.3 | 170.3 | 62.3 | 969.8 |
| Max | 177.0 | 60.9 | 246.0 | 123.3 | 121.2 | 88.8 | 101.4 | 142.5 | 247.8 | 222.0 | 236.7 | 119.7 | 1004.9 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | - | - | - | - | - | - | - | 1 | 10 | 11 | 5 | 3 | 30 |
| 2023 | 10 | 3 | 11 | 4 | 0 | 5 | 5 | 3 | 1 | 3 | 12 | 8 | 65 |
| 2024 | 9 | 4 | 4 | 8 | 4 | 6 | 7 | 9 | 2 | 7 | 7 | 4 | 71 |
| 2025 | 9 | 8 | 6 | 6 | 10 | 7 | 11 | 5 | 3 | 6 | 1 | - | 72 |
| Overall | |||||||||||||
| Min | 9 | 3 | 4 | 4 | 0 | 5 | 5 | 3 | 1 | 3 | 5 | 3 | 65 |
| Avg | 9 | 5 | 7 | 6 | 4 | 6 | 7 | 5 | 4 | 6 | 8 | 5 | 68 |
| Max | 10 | 8 | 11 | 8 | 10 | 7 | 11 | 9 | 10 | 11 | 12 | 8 | 71 |
| km/h | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | - | - | - | - | - | - | - | 17 | 43 | 40 | 67 | 44 | 67 |
| 2023 | 44 | 44 | 40 | 37 | 45 | 37 | 28 | 43 | 48 | 48 | 46 | 43 | 48 |
| 2024 | 44 | 39 | 39 | 48 | 32 | 37 | 35 | 44 | 39 | 61 | 83 | 44 | 83 |
| 2025 | 48 | 54 | 40 | 29 | 44 | 50 | 44 | 47 | 40 | 47 | 43 | - | 54 |
| Overall | |||||||||||||
| Min | 44 | 39 | 39 | 29 | 32 | 37 | 28 | 43 | 39 | 40 | 46 | 43 | 48 |
| Avg | 45 | 46 | 40 | 38 | 40 | 41 | 36 | 44 | 43 | 49 | 65 | 44 | 66 |
| Max | 48 | 54 | 40 | 48 | 45 | 50 | 44 | 47 | 48 | 61 | 83 | 44 | 83 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | - | - | - | - | - | - | - | 08-22 | 09-22 | 10-22 | 11-22 | 12-22 |
| 2023 | 01-23 | 02-23 | 03-23 | 04-23 | 05-23 | 06-23 | 07-23 | 08-23 | 09-23 | 10-23 | 11-23 | 12-23 |
| 2024 | 01-24 | 02-24 | 03-24 | 04-24 | 05-24 | 06-24 | 07-24 | 08-24 | 09-24 | 10-24 | 11-24 | 12-24 |
| 2025 | 01-25 | 02-25 | 03-25 | 04-25 | 05-25 | 06-25 | 07-25 | 08-25 | 09-25 | 10-25 | 11-25 | - |

